This article outlines the compatibility of touchscreen functionality across various ClickShare models (C-5, CX-20, CX-30, CX-50 Gen1/Gen2, Bar Core, Bar Pro) when used in dual-screen configurations and with the dual-sharing feature. It highlights supported and unsupported combinations for touchback, side-by-side sharing, and extended/clone display modes.
C-5, CX-20, Bar Core
Specifications:
- Maximum display connected: 1
 - Maximum sources simultaneously on screen: 1
 - Touchscreen support & interactivity: No
 
| Functions | Display configuration | ||
|---|---|---|---|
| One touch panel connected | One touch panel + One non-touch panel connected | Two touch panels connected | |
| Side-by-side sharing | ❌ Not supported | ❌ Not supported | ❌ Not supported | 
| Dual sharing | ❌ Not supported | ❌ Not supported | ❌ Not supported | 
| Touchback | ❌ Not supported | ❌ Not supported | ❌ Not supported | 
C-10
Specifications:
- Maximum display connected: 1
 - Maximum sources simultaneously on screen: 2
 - Touchscreen support & interactivity: Yes
 
| Functions | Display configuration | ||
|---|---|---|---|
| One touch panel connected | One touch panel + One non-touch panel connected | Two touch panels connected | |
| Side-by-side sharing | ✅ Supported | ❌ Not supported | ❌ Not supported | 
| Dual sharing | ❌ Not supported | ❌ Not supported | ❌ Not supported | 
| Touchback | Single touchback on single content | ❌ Not supported | ❌ Not supported | 
CX-30, CX-50 Gen1
Specifications:
- Maximum display connected: 1
 - Maximum sources simultaneously on screen: 2
 - Touchscreen support & interactivity: Yes
 
| Functions | Display configuration | ||
|---|---|---|---|
| One touch panel connected | One touch panel + One non-touch panel connected | Two touch panels connected | |
| Side-by-side sharing | ✅ Supported | ❌ Not supported | ❌ Not supported | 
| Dual sharing | ❌ Not supported | ❌ Not supported | ❌ Not supported | 
| Touchback | Multi touchback on single content | ❌ Not supported | ❌ Not supported | 
CX-50 Gen2
Specifications:
- Maximum display connected: 2
 - Maximum sources simultaneously on screen: 2
 - Touchscreen support & interactivity: Yes
 
| Functions | Display configuration | ||
|---|---|---|---|
| One touch panel connected | One touch panel + One non-touch panel connected | Two touch panels connected | |
| Side-by-side sharing | ✅ Supported | ✅ Supported (Clone mode) | ✅ Supported (Clone mode) | 
| Dual sharing | ❌ Not supported | ✅ Supported (Extended mode) | ✅ Supported (Extended mode) | 
| Touchback | Multi touchback on single content | ❌ Not supported | ❌ Not supported | 
For details on Extended and Clone mode setups with CX-50 Gen2, see KB7868.
Bar Pro
Specifications:
- Maximum display connected: 2
 - Maximum sources simultaneously on screen: 2
 - Touchscreen support & interactivity: Yes
 
| Functions | Display configuration | ||
|---|---|---|---|
| One touch panel connected | One touch panel + One non-touch panel connected | Two touch panels connected | |
| Side-by-side sharing | ✅ Supported | ✅ Supported (Clone mode) | ✅ Supported (Clone mode) | 
| Dual sharing | ❌ Not supported | ✅ Supported (Extended mode) | ✅ Supported (Extended mode) | 
| Touchback | Single touchback on single content | ❌ Not supported | ❌ Not supported | 
For details on Extended and Clone mode setups with Bar Pro, see KB12624.