Update Share Buyback Program
REGULATED INFORMATION - SHARE BUYBACK - INVESTOR RELATIONS
Kortrijk, Belgium, 19 February 2024, 18.00 hrs - In accordance with the regulations Barco NV hereby discloses information regarding the acquisition of own shares.
Under the framework of the share buy-back program, as announced per 18th December 2023, the company reports today that during the period from 12 February 2024 till 16 February 2024 the following transactions took place.
Trade date | N° of shares | Average price (€) | Highest price (€) | Lowest price (€) | Buyback amount (€) | Market |
12/02/2024 | 25,000 | 17.0753€ | 17.4800€ | 16.7500€ | 426,882.50€ | Euronext BXL (XBRU) |
13/02/2024 | 25,000 | 17.0198€ | 17.2000€ | 16.8800€ | 425,495.00€ | Euronext BXL (XBRU) |
14/02/2024 | 25,000 | 16.9895€ | 17.0500€ | 16.8300€ | 424,737.50€ | Euronext BXL (XBRU) |
15/02/2024 | 26,000 | 16.9023€ | 17.0200€ | 16.8200€ | 439,459.80€ | Euronext BXL (XBRU) |
16/02/2024 | 28,000 | 16.9152€ | 17.1800€ | 16.8200€ | 473,625.60€ | Euronext BXL (XBRU) |
Block transactions
Trade date | Trade time | N° of shares | Price (€) | Buyback amount (€) | Market |
12/02/2024 | 14:11:31 | 25,000 | 17.0700€ | 426,750.00€ | Euronext BXL (XBRU) |
12/02/2024 | 14:09:01 | 15,000 | 17.0700€ | 256,050.00€ | Euronext BXL (XBRU) |
13/02/2024 | 10:35:21 | 25,000 | 17.0500€ | 426,250.00€ | Euronext BXL (XBRU) |
13/02/2024 | 16:11:44 | 13,000 | 17.0000€ | 221,000.00€ | Euronext BXL (XBRU) |
15/02/2024 | 12:34:21 | 50,000 | 16.9500€ | 847,500.00€ | Euronext BXL (XBRU) |
15/02/2024 | 15:45:48 | 40,000 | 16.9600€ | 678,400.00€ | Euronext BXL (XBRU) |
| N° of shares | Average price (€) | Buyback amount (€) |
Total week | 297,000 | 16.9901€ | 5,046,150.40€ |
Since the start of the share buy-back program on 19th December 2023, Barco NV has bought back 1,521,000 shares for a total amount of 24,625,722 euros. This corresponds to 76.05% of the program completed.
All details related to the acquisition of own shares by Barco NV can be found on: https://www.barco.com/en/about/investors/share-buyback
About Barco
Barco is a global company with headquarters in Kortrijk (Belgium). Our visualization and collaboration technology helps professionals accelerate innovation in the healthcare and enterprise and entertainment markets. We count over 3,300 visioneers, whose passion for technology is captured in over 900 unique patents.
Barco is a listed company (Euronext: BAR; Reuters: BARBt.BR; Bloomberg: BAR BB) and realized sales of 1,050 million euro in 2023.
Interested to connect? www.barco.com or on X (@Barco), LinkedIn (Barco), YouTube (BarcoTV), Instagram (barco_nv) and Facebook (Barco).
Barco. Visioneering a bright tomorrow.
© Copyright 2024 by Barco
Press contacts
Receive the latest services & products news
Thank you!
Now check your inbox and confirm your subscription!