DP4K-36BLP

DP4K‑36BLP

Smart Laser cinema projector for screens between 23-27m (75-89 ft)

  • Reduced total cost of ownership
  • Unprecedented ease of mind
  • Superior image quality
This product is not available in your country/region
This product is currently only available in the following countries/regions: China Mainland 中国大陆
This product is no longer available.

This product is no longer available, but our R&D teams have created newer ones with better specs.

Discover the Series 4 smart cinema projectors.

List price:

(excl. VAT, duties and freight)

Price not available

Manuals, drivers and support

Designed for large to mid-size movie screens, the DP4K-36BLP delivers consistent, razor-sharp, and high-contrast images with native 4K resolution and 35,000 lumens brightness. 

Reduced total cost of ownership

Eliminating all lamp-related costs, the DP4K-36BLP provides a very attractive TCO. Thanks to its unique cooling system, the projector boasts a 30,000-hour constant brightness at typical usage conditions. Its significantly higher optical efficiency results in electricity bill savings of up to 40%.

Unprecedented ease of mind

The DP4K-36BLP cuts operating expenses, reduces operational complexity, and optimizes labor cost. It increases your uptime and frees you from all lamp-related costs, administration, and maintenance. 

Superior image quality

The DP4K-36BLP offers consistent DCI-compliant image quality with native 4K resolution, outstanding uniformity, and higher contrast on white and silver screens. Its light output can be dimmed to 30% of the initial brightness, enabling 2D and 3D showings from the same projector.

Retrofit ready

If you already own a Barco B-series projector you can replace your current lamp house with the unique laser phosphor retrofit module through an easy on-site upgrade.

lenses
B-lens 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens 1.35-1.86 (1.38” DMD) / 1.49-2.06 (1.2” DMD) / 1.90–2.62 (0.98” DMD)
B-lens 1.35-1.86 (1.38” DMD) / 1.49-2.06 (1.2” DMD) / 1.90–2.62 (0.98” DMD)
B-lens 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens 1.65-2.60 (1.38” DMD) / 1.82-2.86 (1.2” DMD) / 2.32–3.66 (0.98” DMD)
B-lens 1.65-2.60 (1.38” DMD) / 1.82-2.86 (1.2” DMD) / 2.32–3.66 (0.98” DMD)
B-lens 2.00-3.35 (1.38” DMD) / 2.21-3.70 (1.2” DMD) / 2.82–4.72 (0.98” DMD)
B-lens 2.00-3.35 (1.38” DMD) / 2.21-3.70 (1.2” DMD) / 2.82–4.72 (0.98” DMD)
B-lens 2.53-4.98 (1.38” DMD) / 2.80-5.50 (1.2” DMD) / 3,56–7,01 (0.98” DMD)
B-lens 2.53-4.98 (1.38” DMD) / 2.80-5.50 (1.2” DMD) / 3,56–7,01 (0.98” DMD)
B-lens HC 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens HC 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens HC 1.35-1.86 (1.38” DMD) / 1.49-2.06 (1.2” DMD) / 1.90–2.62 (0.98” DMD)
B-lens HC 1.35-1.86 (1.38” DMD) / 1.49-2.06 (1.2” DMD) / 1.90–2.62 (0.98” DMD)
B-lens HC 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens HC 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens HC 1.65-2.60 (1.38” DMD) / 1.82-2.86 (1.2” DMD) / 2.32–3.66 (0.98” DMD)
B-lens HC 1.65-2.60 (1.38” DMD) / 1.82-2.86 (1.2” DMD) / 2.32–3.66 (0.98” DMD)

You can now find all media, brochures, presentations, whitepapers & marketing downloads in our new & improved download center

Visit Media Center

Looking for technical documents or product support?

For technical downloads such as drivers, firmware, manuals, drawings & documentation we would kindly like to direct you to our product support page.

Go to product support

Related customer stories

Previous
of ... Next