Transparency declaration by Alantra: Threshold crossed
REGULATED INFORMATION - 投资者关系
Disclosure in accordance with the provisions of the Act of 2 May 2007: Transparency law
Kortrijk, Belgium, 17 April 2024, 18.00 hrs – Alantra EQMC Asset Management SGIIC, S.A., Madrid – Spain, has notified Barco NV on 12 April 2024 (Euronext: BAR; Reuters: BARBt.BR; Bloomberg: BAR BB) it has crossed the statutory threshold of 3%, holding 2,837,124 shares i.e. 3.05% of Barco’s shares and voting rights as of 8 April 2024.
Content of the notification from 12 April 2024:
Categories of notification | Results of the received form |
Reason for notification | Acquisition or disposal of voting securities or voting rights |
Notification by | A person that notifies alone |
Persons subject to the notification requirement | Alantra EQMC Asset Management SGIIC, S.A. José Ortega y Gasset 29, 28006 Madrid, Spain |
Date on which the threshold is crossed | 08/04/2024 |
Threshold that is crossed | 3% |
Denominator | 92,916,645 |
Notified details | Previous notification: #of voting rights: 2,784,657 After the transaction: # of voting rights: 2,837,124 After the transaction: % of voting rights: 3.05% |
Full chain of controlled undertakings through which the holding is effectively held, if applicable | Alantra EQMC Asset Management SGIIC, S.A. ("Alantra EQMC") is a subsidiary of the Alantra Group: (i) directly controlled by Alantra Investment Managers, S.L. ("Alantra IM"), owner of 60% of share capital and voting rights of Alantra EQMC, and (ii) indirectly controlled by Alantra Partners, S.A., owner of 80% of Alantra IM. Alantra Partners is the parent company of the Alantra Group, and it is a listed entity whose shares are admitted to trading in the Spanish Stock Exchange, in the Stock Exchange of Madrid and Barcelona. No natural person has directly or indirectly more than 25% of the voting rights of Alantra EQMC, Alantra IM nor Alantra Partners. Alantra EQMC is the investment manager that can exercise the voting rights at its discretion in the absence of specific instructions. |
Additional information | Alantra EQMC Asset Management SGIIC, S.A. fulfills the criteria to make use of the exemption to aggregation of holdings in accordance with Article 11 of the Transparency Law and Article 21 of the Transparency Decree. |
About Barco
Barco, headquartered in Kortrijk (Belgium), is a global company leading in visualization, networking, and collaboration technology. Its innovative solutions drive advancements in the healthcare, enterprise, and entertainment markets. At the heart of Barco’s success are over 3,000 dedicated ‘visioneers’, each passionately contributing to driving change through technology.
Listed on Euronext (BAR), Reuters (BARBt.BR), and Bloomberg (BAR BB), Barco realized sales of 1,050 million euro in 2023.
For further insights, please visit www.barco.com or connect on X, LinkedIn, YouTube, Instagram, and Facebook.
Barco. Visioneering a bright tomorrow. © 2024
Press contacts
接收最新的服务和产品新闻
谢谢!
现在请检查您的收件箱并确认订阅!