台灣 EMC 須知
BSMI 台灣 A 級聲明
警告使用者 : 此為甲類資訊技術設備,於居住環境中使用 ,可能會造成射頻擾動,在此情況下,使用者會被要求採取某些適當的對策。
BSMI 台灣 A 級聲明
警告使用者 : 此為甲類資訊技術設備,於居住環境中使用 ,可能會造成射頻擾動,在此情況下,使用者會被要求採取某些適當的對策。
製造商(報驗廠商):巴可股份有限公司/新北市板橋區新站路16號33樓。
一、 | 商品在國內產製時,為商品之產製者或輸出者。 但商品委託他人產製,並以在國內有住所或營業所之委託者名義,於國內銷售或輸出時,為委託者。 |
二、 | 商品在國外產製時,為商品之輸入者。 但商品委託他人輸入,並以在國內有住所或營業所之委託者名義,於國內銷售時,為委託者。 |
三、 | 商品之產製者、輸出入者、委託產製或委託輸出入者不明或無法追查時,為銷售者。 前項所稱產製者,包括具有下列情形之一者: 一、組裝者:商品由個別零組件以組裝銷售。 二、修改者:符合檢驗規定之商品於進入市場前,為銷售目的而修改。 |
設備名稱: 投影機, 型號(型式): I600-4K8, I600-4K10, I600-4K15 Equipment name: Projector, Type designation: I600-4K8, I600-4K10, I600-4K15 | ||||||
限用物質及其化學符號 Restricted substances and its chemical symbols | ||||||
單元 Unit | 鉛 Lead (Pb) | 汞 Mercury (Hg) | 鎘 Cadmium (Cd) | 六價鉻 Hexavalent chromium (Cr6+) | 多溴聯苯 Polybrominated biphenyls (PBB) | 多溴二苯醚 Polybrominated diphenyl ethers (PBDE) |
印製電路板配件 Printed Circuit Assemblies | — | 〇 | 〇 | 〇 | 〇 | 〇 |
外接電(線)纜 External cables | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
內部線路 Internal wiring | — | 〇 | 〇 | 〇 | 〇 | 〇 |
光學鏡頭 Optical lenses | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
鏡頭支架 Lens holder | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
螺帽, 螺釘(栓), 螺旋(釘), 墊圈, 緊固件 Nuts, bolts, screws, washers, fasteners | — | 〇 | 〇 | 〇 | 〇 | 〇 |
激光發生器 Laser | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
電源供應器 Power Supply Unit | — | 〇 | 〇 | 〇 | 〇 | 〇 |
風扇 Fan | — | 〇 | 〇 | 〇 | 〇 | 〇 |
液晶顯示面板 LCD panel | — | 〇 | 〇 | 〇 | 〇 | 〇 |
遙控器 Remote Control | — | 〇 | 〇 | 〇 | 〇 | 〇 |
備考1.“超出0.1 wt %”及“超出0.01 wt %”係指限用物質之百分比含量超出百分比含量基準值。 Note 1:“Exceeding 0.1 wt %” and “exceeding 0.01 wt %” indicate that the percentage content of the restricted substance exceeds the reference percentage value of presence condition. 備考2.“〇”係指該項限用物質之百分比含量未超出百分比含量基準值。 Note 2:“〇” indicates that the percentage content of the restricted substance does not exceed the percentage of reference value of presence. 備考3.“—”係指該項限用物質為排除項目。 Note 3:The “—” indicates that the restricted substance corresponds to the exemption. |