限用物質含有情況標示聲明書 (Declaration of the Presence Condition of the Restricted Substances Marking)
設備名稱: 螢幕管理系統, 型號(型式): Encore3 Equipment name: Screen Management System, Type designation: Encore3 | ||||||
限用物質及其化學符號 Restricted substances and its chemical symbols | ||||||
單元 Unit | 鉛 Lead (Pb) | 汞 Mercury (Hg) | 鎘 Cadmium (Cd) | 六價鉻 Hexavalent chromium (Cr6+) | 多溴聯苯 Polybrominated biphenyls (PBB) | 多溴二苯醚 Polybrominated diphenyl ethers (PBDE) |
印製電路板配件 Printed Circuit Assemblies | — | 〇 | 〇 | 〇 | 〇 | 〇 |
外接電(線)纜 External cables | — | 〇 | 〇 | 〇 | 〇 | 〇 |
散熱片 Heatsinks | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
機殼 Chassis | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
電源供應器 Power Supply Unit | — | 〇 | 〇 | 〇 | 〇 | 〇 |
風扇 Fan | — | 〇 | 〇 | 〇 | 〇 | 〇 |
螺帽, 螺釘(栓), 螺旋(釘), 墊圈, 緊固件 Nuts, bolts, screws, washers, fasteners | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
備考1.〝超出0.1 wt %〞及〝超出0.01 wt %〞係指限用物質之百分比含量超出百分比含量基準值。 Note 1:“Exceeding 0.1 wt %” and “exceeding 0.01 wt %” indicate that the percentage content of the restricted substance exceeds the reference percentage value of presence condition. 備考2.〝〇〞係指該項限用物質之百分比含量未超出百分比含量基準值。 Note 2:“〇” indicates that the percentage content of the restricted substance does not exceed the percentage of reference value of presence. 備考3.〝—〞係指該項限用物質為排除項目。 Note 3:The “—” indicates that the restricted substance corresponds to the exemption. |