Approved Lenses
Part number | Name (screening) | Resolution | Throw range |
R9802232 | FLD+ lens (0.28 : 1) Ultra Short Throw EN68 | WQXGA 0.90” | 0.30 : 1 |
WUXGA 0.96" | 0.28 : 1 | ||
R9801832 | FLDX lens (0.38 : 1) UST 90° | WQXGA 0.90” | 0.41 : 1 |
WUXGA 0.96" | 0.38 : 1 | ||
R9802244 | FLDX lens (0.65 : 1) EN67 | WQXGA 0.90” | 0.65 : 1 |
WUXGA 0.96" | 0.61 : 1 | ||
R9802010 | FLDX lens (0.8 : 1) EN62 | WQXGA 0.90” | 0.80 : 1 |
WUXGA 0.96" | 0.75 : 1 | ||
R9802243 | FLDX lens (0.8 - 1.21 : 1) EN66 Short Focus | WQXGA 0.90” | 0.80 – 1.21 : 1 |
WUXGA 0.96" | 0.75 – 1.13 : 1 | ||
R9801220 | FLD+ lens (0.80 - 1.21 : 1) Long Focus EN45 | WQXGA 0.90” | 0.80 – 1.21 : 1 |
WUXGA 0.96" | 0.75 – 1.13 : 1 | ||
R9802003 | FLDX lens (0.95 - 1.3 : 1) EN76 | WQXGA 0.90” | 0.95 – 1.3 : 1 |
WUXGA 0.96" | 0.89 – 1.21 : 1 | ||
R9802242 | FLDX lens (1.20 - 1.70 : 1) EN63 | WQXGA 0.90” | 1.20 – 1.70 : 1 |
WUXGA 0.96" | 1.12 – 1.58 : 1 | ||
R9802241 | FLDX lens (1.7 - 2.5 : 1) EN61 | WQXGA 0.90” | 1.70 – 2.50 : 1 |
WUXGA 0.96" | 1.58 – 2.33 : 1 | ||
R9802473 | FLDX Lens 2.5 - 4.6 : 1 (EN64) Long Throw Zoom | WQXGA 0.90” | 2.50 – 4.60 : 1 |
WUXGA 0.96" | 2.33 – 4.30 : 1 |
This projector may become Risk Group 3 (RG3) when an interchangeable lens with throw ratio greater than 4.7 is installed.
Refer to the Hazard distance graph for the throw ratio versus hazard distance before operation. See “HD in function of modifying optics”.