Update Share Buyback Program
REGULATED INFORMATION - SHARE BUYBACK - INVESTOR RELATIONS
Kortrijk, Belgium, 26 February 2024, 18.30 hrs - In accordance with the regulations Barco NV hereby discloses information regarding the acquisition of own shares.
Under the framework of the share buy-back program, as announced per 18th December 2023, the company reports today that during the period from 19 February 2024 till 23 February 2024 the following transactions took place.
Trade date | N° of shares | Average price (€) | Highest price (€) | Lowest price (€) | Buyback amount (€) | Market |
19/02/2024 | 24,000 | 16.7905€ | 16.8400€ | 16.6600€ | 402,972.00€ | Euronext BXL (XBRU) |
20/02/2024 | 30,000 | 16.5484€ | 16.7200€ | 16.3500€ | 496,452.00€ | Euronext BXL (XBRU) |
21/02/2024 | 24,000 | 16.5498€ | 16.7100€ | 16.5000€ | 397,195.20€ | Euronext BXL (XBRU) |
22/02/2024 | 26,000 | 16.6036€ | 16.7400€ | 16.5100€ | 431,693.60€ | Euronext BXL (XBRU) |
23/02/2024 | 5,000 | 16.3095€ | 16.5200€ | 16.0700€ | 81,547.50€ | Euronext BXL (XBRU) |
Block transactions
Trade date | Trade time | N° of shares | Price (€) | Buyback amount (€) | Market |
19/02/2024 | 12:02:27 | 40,000 | 16.8000€ | 672,000.00€ | Euronext BXL (XBRU) |
19/02/2024 | 13:24:02 | 100,000 | 16.7950€ | 1,679,500.00€ | Euronext BXL (XBRU) |
20/02/2024 | 13:27:06 | 50,000 | 16.6700€ | 833,500.00€ | Euronext BXL (XBRU) |
21/02/2024 | 10:40:10 | 55,000 | 16.6300€ | 914,650.00€ | Euronext BXL (XBRU) |
21/02/2024 | 12:41:50 | 50,000 | 16.5800€ | 829,000.00€ | Euronext BXL (XBRU) |
22/02/2024 | 09:32:52 | 25,000 | 16.7100€ | 417,750.00€ | Euronext BXL (XBRU) |
22/02/2024 | 09:33:05 | 25,000 | 16.7100€ | 417,750.00€ | Euronext BXL (XBRU) |
23/02/2024 | 09:32:54 | 12,500 | 16.4700€ | 205,875.00€ | Euronext BXL (XBRU) |
23/02/2024 | 09:33:35 | 12,500 | 16.4500€ | 205,625.00€ | Euronext BXL (XBRU) |
| N° of shares | Average price (€) | Buyback amount (€) |
Total week | 479,000 | 16.6712€ | 7,985,510.30€ |
Since the start of the share buy-back program on 19th December 2023, Barco NV has bought back 2,000,000 shares for a total amount of 32,611,232 euros. This corresponds to 100% of the program completed.
As a result thereof, Barco’s share buy-back program has been completed on 23rd February 2024.
After aforementioned transactions the total number of own shares amounts to 4,335,943 shares on the date of 23rd February 2024.
All details related to the acquisition of own shares by Barco NV can be found on: https://www.barco.com/en/about/investors/share-buyback
About Barco
Barco, headquartered in Kortrijk (Belgium), is a global company leading in visualization, networking, and collaboration technology. Its innovative solutions drive advancements in the healthcare, enterprise, and entertainment markets. At the heart of Barco’s success are over 3,000 dedicated ‘visioneers’, each passionately contributing to driving change through technology.
Listed on Euronext (BAR), Reuters (BARBt.BR), and Bloomberg (BAR BB), Barco realized sales of 1,050 million euro in 2023.
For further insights, please visit www.barco.com or connect on X, LinkedIn, YouTube, Instagram, and Facebook.
Barco. Visioneering a bright tomorrow. © 2024
Press contacts
Receive the latest services & products news
Thank you!
Now check your inbox and confirm your subscription!